Construction drawings and details for interiors : basic skills / W. Otie Kilmer, Rosemary Kilmer
Material type: TextLanguage: English Publication details: Hoboken, N.J. : Wiley, c2009Edition: 2nd edDescription: x, 310 p. : ill., plans ; 22 x 28 cmISBN:- 9780470190418 (pbk.)
- 0470190418 (pbk.)
- 729.022 22
- TH2031 .K54 2009
- TH2031 .K54 2009
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Centeral Library | 729.022 (Browse shelf(Opens below)) | Available | 20631 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25965 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25966 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25967 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25968 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25969 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25970 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25971 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25972 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25973 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 25974 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 12932 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 12933 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 22281 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 22282 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 24968 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 24969 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 24970 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 24971 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 24972 | ||
Books | Centeral Library Second Floor - Engineering & Architecture | 729.022 K.R.C 2009 (Browse shelf(Opens below)) | Available | 12931 |
Browsing Centeral Library shelves, Shelving location: Second Floor - Engineering & Architecture Close shelf browser (Hides shelf browser)
729.022 K.R.C 2009 Construction drawings and details for interiors : | 729.022 K.R.C 2009 Construction drawings and details for interiors : | 729.022 K.R.C 2009 Construction drawings and details for interiors : | 729.022 K.R.C 2009 Construction drawings and details for interiors : | 729.022 K.R.C 2009 Construction drawings and details for interiors : | 729.022 K.R.C 2009 Construction drawings and details for interiors : | 729.022 K.R.C 2009 Construction drawings and details for interiors : |
Part I. Drawing communication, equipment, fundamentals, and classification systems : Drawing as communication -- Drafting equipment and their care -- Drawing and drafting fundamentals -- Drawing classification systems -- Part II. Contract documents : Construction drawings, specifications, and contracts -- As-built drawings and demolition plans -- Floor plans -- Fire and life safety plans -- Elevations -- Sections -- Specialty drawings -- Door and window schedules -- Finish schedules and finish plans -- Furniture installation plans -- Furnishings and equipment plans -- Reflective ceiling, lighting, and electrical plans -- Mechanical and plumbing plans -- Reproduction methods and computers -- App.A. Example numbering for simple interior project table of contents -- App.B. MasterFormat, 2004 edition level 1 and 2 numbers and titles -- App.C. Sample ADA guidelines -- App.D. Abbreviations for construction drawings
"Construction Drawings and Details for Interiors serves as the essential reference for designers preparing interior construction documents, explaining how to do a new construction, remodeling, or installation project. In a highly visual format, the book covers drafting fundamentals and conventions; drawing types, plans, and schedules; and computer-aided design (CAD). With expanded coverage of the preparation and communication of construction documents in digital formats, drawing interior perspectives, and more, the text also serves as an invaluable study reference for the contract documents section of the NCIDQ exam. A new companion Web Site supplies template grids for schedules and contract documents for practice exercises."--BOOK JACKET
There are no comments on this title.